Pulp Poll Results - FYI

50 Love is Blind 0 77
49 Ansaphone 0 77
48 Styloroc (Nights of Suburbia) 0 85
47 Little Girl (with Blue Eyes) 0 88
46 Bar Italia 0 88
45 Running the World 0 91
44 I Want You 0 91
43 Pencil Skirt 0 96
42 Party Hard 0 96
41 Live Bed Show 0 96
40 Don’t Let Him Waste Your Time 0 97
39 Glory Days 0 101
38 Inside Susan 0 107
37 Mile End 0 114
36 Blue Girls 0 116
35 The Night that Minnie Temperley Died 0 124
34 Countdown 0 124
33 Joyriders 0 138
32 Death II 1 143
31 Bad Cover Version 0 150
30 Sunrise 0 161
29 Wickerman 1 163
28 Sheffield: Sex City 0 166
27 His ‘n’ Hers 1 173
26 The Trees 1 174
25 O.U. (Gone Gone) 1 189
24 Your Sister’s Clothes 0 196
23 Dishes 1 197
22 Like A Friend 1 211
21 She’s A Lady 0 222
20 Sorted for E’s & Wizz 0 225
19 The Fear 1 229
18 My Legendary Girlfriend 1 233
17 A Little Soul 0 241
16 Mis-Shapes 0 242
15 I Spy 1 247
14 Acrylic Afternoons 0 257
13 F.E.E.L.I.N.G.C.A.L.L.E.D.L.O.V.E. 0 264
12 Help The Aged 0 279
11 Underwear 0 296
10 Lipgloss 0 309
9 Razzmatazz 0 319
8 Something Changed 1 326
7 Seconds 2 327
6 Disco 2000 2 365
5 Babies 2 474
4 Pink Glove 3 474
3 Do You Remember The First Time? 0 477
2 This Is Hardcore 2 559
1 Common People 5 641

Notes

blog comments powered by Disqus